« brief conversation | Main | dueling vending machines in Vienna airport toilet »
The comments to this entry are closed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
yeah !!!!!!!
Do you know!!!!!!!!!
Comparing his fastball heat maps from 2010 and 2011-----what is that?
Posted by: vibram toe shoes | Wednesday, May 25, 2011 at 08:44 PM